Homepage > Back > IML Excess Stock

Register | Document Library | Email IML

Tel: (631) 981-2300 · Fax: (631) 981-1339

Search Metals
Excess Inventory
Services
Worldwide Locations
Approvals
Online Tools

  Excess and Overstocked Material Available - - -

IML regularly posts overstocked materials, available on a first-requested basis. Please be aware we cannot guarantee availability.

IML provides material with mill certs for full traceability as well as material without. Select which type to display by clicking the appropriate button...

To inquire about an item, email or call IML's main stocking depot (NY/USA)
Tel: (631) 981-1300

When contacting IML, please be sure to include pertinent material details as well as your name and contact information.



RESET / SHOW ALL MATERIAL
SEARCH INSTRUCTIONS:
- Enter term or partial term (search for 2024 to show all entries - 2024-T, 2024-T4, etc)
- Searches all columns for grade, sizes, etc
- Radio buttons provide control over multi-term searches materials in database / start over
- SORT columns by clicking on column title (Grade, Size, etc)
Exact phrase  All wordsAny word

MATERIAL with MILL CERTIFICATES:

Grade Size Form Specs Qty Avail
6061-T6 .125" X 1.25" X 1.5" ANGLE QQ-A-200/8 1 LOT
6061-T6 .250" X 3" X 3" ANGLE QQ-A-200/8 63 LBS
6061-T6 4" X 4" X .250" ANGLE QQ-A-200/8 57 LBS
6061-T6 .250" X 3" X 3" ANGLE QQ-A-200/8 41 LBS
6063-T52 1" X 1" X .125" ANGLE QQ-A-200/9 30 LBS
6063-T52 .500" X .500" X .125" ANGLE QQ-A-200/9 15 LBS
1018 .8125" HEX BAR QQ-S-633 68 LBS
1018 .9375" HEX BAR QQ-S-633 104 LBS
1065 .250" DIA BAR SPRING STEEL 22 LBS
PH13-8MO .1875" DIA BAR AMS 5629 8 FT
15-5PH .250" X 1.500" FLAT BAR AMS 5659C 31 LBS
15-5PH .3125" DIA BAR AMS 5659C 136 LBS
15-5PH .3125" X 1.5" FLAT BAR AMS 5659 7 LBS
15-5PH .375" X 3" FLAT BAR AMS 5659K 101 LBS
15-5PH .8125" DIA BAR AMS 5659B 34 LBS
15-5PH 1.250" X 2.250" FLAT BAR AMS 5659C 795 LBS
15-5PH 2.00" X 3.00" FLAT BAR AMS 5659C 461 LBS
15-5PH 2" X 4" FLAT BAR AMS 5659K 345 LBS
PH13-8MO .500"DIA. BAR AMS 5629 8 LB
PH13-8MO .875"DIA. BAR AMS 5629 25 LB
PH13-8MO 1.000"DIA BAR AMS 5629 530 LB
PH13-8MO 1.250"DIA. BAR AMS 5629 178 LB
PH13-8MO 1.500"DIA. BAR AMS 5629 289 LB
PH13-8MO 1.750"DIA. BAR AMS 5629 98 LB
15-5PH .250"DIA. BAR AMS 5659C 57 LB
15-5PH .375"DIA. BAR AMS 5659 49 LBS
15-5PH .4375"DIA. BAR AMS 5659 265 LBS
15-5PH .500"DIA. BAR AMS 5659 169 LBS
15-5PH .688"DIA. BAR AMS 5659 147 LBS
15-5PH .750"DIA. BAR AMS 5659 289 LBS
15-5PH .8125"DIA. BAR AMS 5659 90 LBS
15-5PH .875"DIA. BAR AMS 5659 358 LBS
15-5PH 1.00"DIA. BAR AMS 5659 2962 LBS
15-5PH 1.250"DIA. BAR AMS 5659 796 LBS
15-5PH 1.500"DIA. BAR AMS 5659 928 LBS
15-5PH 1.625"DIA. BAR AMS 5659 170 LBS
17-22A .510" DIA BAR AMS 6304H 101 LBS
17-4PH .250" DIA BAR AMS 5643 145 LBS
17-4PH .3125" DIA BAR AMS 5643Q 23.56 FT
17-4PH .313" DIA BAR AMS 5643 5 LBS
17-4PH .500" X 1.50" FLAT BAR AMS 5643L 51.03 LBS
17-4PH .750" DIA BAR AMS 5643Q 76 LBS
17-4PH 1.00" X 1.250" FLAT BAR AMS 5643L 394 LBS
17-4PH 1.00" DIA BAR AMS 5643 61 LBS
17-4PH 1.00" DIA BAR AMS 5643Q 88 LBS
17-4PH 1.062" DIA BAR AMS 5643 20 LBS
17-4PH 1.500" DIA BAR H-1075 19 LBS
17-4PH 1.875" DIA BAR AMS 5643 82 LBS
17-4PH 1.937" DIA BAR AMS 5643/ASTM-A-564 232 LBS
17-4PH 2.00" DIA BAR AMS 5622/5643 21 LBS
17-4PH 2.00" DIA BAR AMS 5622 1,004
17-4PH 2.50" X 3.00" FLAT BAR AMS 5643K 645 LBS
17-4PH 2.50" DIA BAR AMS 5643 77 LBS
15-5PH 1.750"DIA. BAR AMS 5659 692 LBS
15-5PH 2.00"DIA. BAR AMS 5659 384 LBS
15-5PH 2.250"DIA. BAR AMS 5659 1461 LBS
15-5PH 2.750"SQUARE BAR AMS 5659 314 LBS
15-5PH 3.750"DIA. BAR AMS 5659 1762 LBS
15-5PH 5.250"DIA. BAR AMS 5659 442 LBS
17-4PH .500"DIA. BAR AMS 5643 135 LBS
17-4PH .625"DIA. BAR AMS 5643 118 LBS
17-4PH 3.00"DIA. BAR AMS 5643 136 LBS
17-4PH 4.500"DIA. BAR AMS 5643 340 LBS
17-7PH .500" DIA BAR AMS 5644C 24 LBS
2024-T351 .1875" DIA BAR QQ-A-225/6 36 FT
2024-T351 .500" DIA BAR AMS 4120R 32 LBS
2024-T351 .5625" DIA BAR QQ-A-225/6 18 LBS
2024-T3511 1.4375"DIA. BAR AMS 4165G 23 LBS
2024-T351 2.50"X 3.50" RECT. BAR QQ-A-225/6 127 LBS
2024-T4 .4375" DIA BAR AMS 4120P 95 LBS
303 .500" DIA BAR AMS 5640 57 LBS
303 .8125" HEX. BAR AMS 5640R 54 LBS
304/304L .55" DIA BAR AMS 5639F/5647H 200 LBS
17-4PH 4.00" DIA BAR AMS 5643L 902 LBS
17-4PH 5.00" DIA BAR AMS 5643 195 LBS
17-4PH 5.250" DIA BAR AMS 5643 76 LBS
17-4PH 6.00" DIA BAR AMS 5622 1,640 LBS
17-7PH 1.250" DIA BAR AMS 5644C 245 LBS
188 1.125" DIA BAR AMS 5772 210 LBS
2014-T6 .625" DIA BAR AMS 4121G 364 LBS
2024-T351 .625" DIA BAR AMS 4120R 27 LBS
2024-T351 1.0625" DIA BAR QQ-A-225/6 6 FT
2024-T351 1.250" DIA BAR NO SPEC 34 LBS
2024-T351 1.250" DIA BAR AMS 4120 15 LBS
2024-T351 1.50" DIA BAR QQ-A-225/6 13 LBS
2024-T3511 1.50" X 2.50" FLAT BAR QQ-A-200/3F 27 LBS
2024-T3511 1.5" X 4" FLAT BAR QQ-A-200/3 44 LBS
2024-T351 2.750" DIA BAR QQ-A-225/6 6 FT
2024-T4 .4375" DIA BAR AMS 4120P 93 LBS
300M .500" DIA BAR AMS 6417 8 LBS
300M .760" DIA BAR GM1012 1,096 LBS
300M 2.00" DIA BAR MIL-S-8844, CL 3 E2 212 LBS
300M 2.375" DIA BAR GM1012 1,225 LBS
300M 4.00" DIA BAR MIL-S-8844, CL 3 E2 302 LBS
302 .375" DIA BAR AMS 5637F, COND B 109 LBS
302/304 .8125" DIA BAR AMS 5637D, MIL-7720 22 LBS
304/304L 1.00" DIA BAR AMS 5639F 466 LBS
304L 1.625" DIA BAR AMS 5647H 90 LBS
321 .500" DIA BAR QQ-S-763, COND A 27 LBS
321 .625" DIA BAR AMS 5645P 37 LBS
321 .750" DIA BAR AMS 5645P 148 LBS
347 .9375"HEX. BAR AMS 5646M 1020 FT.
347 1.250" DIA BAR AMS 5646M 1278 FT.
347 2.00" DIA BAR AMS 5646M 90 FT.
347 2.500" DIA BAR AMS 5646m 100 LBS
410 1.00" DIA BAR AMS 5613R 64 LBS
410 1.625" DIA BAR AMS 5613G 70 LBS
302/304 1.375" DIA BAR ASME-A-479 60 LBS
302 .875" DIA BAR AMS 5738 26 LBS
303 .125" DIA BAR MIL-W-52263C 114 LBS
303 .250" DIA BAR AMS 5640P 8 LBS
303 .250" SQ BAR ASTM-A-582 466 LBS
303 .3125" DIA BAR AMS 5640 3 LBS
303 .750" DIA BAR AMS 5640T 16.27 KG
303 1.250" DIA BAR AMS 5640 ANN 51 LBS
304 .250" DIA BAR ANN 1,471 LBS
304 .500" DIA BAR AMS 5639G 192 FT
304 .750" DIA BAR QQ-S-763F 9 LBS
304 1.250" DIA BAR QQ-S-763 25 LBS
304 1.375" HEX BAR AMS 5639/QQ-S-763 37 LBS
304 2.250" DIA BAR AMS 5639H 81 LBS
304 2.375" DIA BAR AMS 5639G 93 LBS
304 2.625" DIA BAR AMS 5639H 6 FT
304L .1875" DIA BAR AMS 5647G, QQ-S-763 3 LBS
304L .375" DIA BAR AMS 5639G/AMS 5647G 9 LBS
304L 1.250" X 1.50" FLAT BAR QQ-S-763 13 FT
304L 1.875" DIA BAR AMS 5647G 60 LBS
304L 2.250" DIA BAR QQ-S-763/AMS 5647H 3 FT
316 .125" DIA BAR AMS 5648K 12 FT
316 .625" DIA BAR AMS 5648J 95 LBS
316 .625" HEX BAR AMS 5648K 71.80 FT
316/316L 1.125" DIA BAR AMS 5648K 12.18 FT
316 1.5625" DIA BAR NO SPEC 61 EA
316L .1875" DIA BAR AMS 5653E 25.30 FT
316L 1.50" DIA BAR AMS 5653F 46.70 FT
321 .250" DIA BAR QQ-S-763, COND A 6 FT
321 1.250" DIA BAR AMS 5645P/QQ-S-763F 27 LBS
321 1.875" DIA BAR QQ-S-763 171 LBS
321 4.750" DIA BAR AMS 5645P 503 LBS
347 .4375" DIA BAR AMS 5646L 12 LBS
347 .500" DIA BAR AMS 5646M 467.28 FT
347 .5625" DIA BAR AMS 5646 10 LBS
347 .625" DIA BAR AMS 5646M 111 LBS
347 1.00" DIA BAR AMS 5646M 64 LBS
347 1.375" DIA BAR AMS 5646M 34 LBS
347 1.625" DIA BAR AMS 5646M 1793 LBS
347 1.750" DIA BAR AMS 5646M 789 LBS
347 2.250" DIA BAR AMS 5646L/QQ-S-763F 128 LBS
410 .500" DIA BAR AMS 5613R/AMS 5512G 7 FT
410 .5625" DIA BAR AMS 5613 143 LBS
410 .625" DIA BAR AMS 5612G 12 LBS
410 2.250" DIA BAR AMS 5613P 324 LBS
410 2.50" DIA BAR AMS 5613R 106 LBS
4130 .500" DIA BAR MIL-S-6758B/AMS 6370K D4 24 LBS
4130 .5625" DIA BAR MIL-S-6758 COND F3 60 LBS
4130 .625" DIA BAR MIL-S-6758B COND D4 38 LBS
4130 .625" DIA BAR MIL-S-6758B D4 13 LBS
4130 .8125" DIA BAR MIL-S-6758B COND F4 23 LBS
4130 1.50" DIA BAR MIL-S-6758 COND F3 142 LBS
4130 1.625" DIA BAR MIL-S-6758 HRA 432 LBS
4130 1.625" DIA BAR MIL-S-6758 HRA 177 LBS
4130 2.50" DIA BAR MIL-S-6758 COND D4 200 LBS
4130 2.750" DIA BAR MIL-S-6758 2,294 LBS
4140 .875" DIA BAR MIL-S-5626 CFA 2,610 LBS
4140 4.50" DIA BAR MIL-S-5626 COND D1 222 LBS
416 .1250" DIA BAR MIL-W-52263C AMEND 2 119 LBS
416 .2187" DIA BAR MIL-W-52263C AMEND 2 548 LBS
416 .250" DIA BAR MIL-W-52263C AMEND 2 593 LBS
416 .406" DIA BAR AMS 5610 ANN 5 LBS
416 .4375" DIA BAR AMS 5610 249 LBS
416 .625" DIA BAR AMS 5610 C 297 LBS
416 .750" DIA BAR AMS 5610G ANN 326 LBS
418 .250" DIA BAR AMS 5616/ HS2776 42 LBS
418 .4375" DIA BAR AMS 5616L 588 LBS
418 .500" DIA BAR AMS 5616L 659 LBS
418 .8125" DIA BAR AMS 5616 37 LBS
418 1.250" DIA BAR AMS 5616K + LCS 113 LBS
418 3.500" DIA BAR AMS 5616J 171 LBS
418 7.00" DIA BAR AMS 5616K 92 LBS
422 .625" DIA BAR ASTM-A-565 GR 616 ANN 181 LBS
430 1.00" DIA BAR SOLENOID QUALITY 92 LBS
431 .079" DIA BAR AMS 5628D CHEM ONLY 21.60 LBS
431 .118" DIA BAR AMS 5628D CHEM ONLY 52 LBS
431 .157" DIA BAR AMS 5628D CHEM ONLY 22 LBS
431 .197" DIA BAR AMS 5628 18 LBS
431 1.250" DIA BAR AMS 5628F 156 LBS
431 1.875" DIA BAR MIL-S-18732 90 LBS
4330M 3.00" DIA BAR BMS7-122A N&T 978 LBS
4330M 4.00" DIA BAR AMS 6411C HRA 1,634 LBS
4330M 4.250" DIA BAR AMS 6411B/AMS 6427F 3,229 LBS
4330M 4.250" DIA BAR AMS 6411B/AMS 6427E 3,424 LBS
4330M 4.250" DIA BAR AMS 6411B/AMS 6427E 2,216 LBS
4330M 4.500" DIA BAR AMS 6411C HRA 1,412 LBS
4330M 6.00" DIA BAR AMS 6411B N&T 3,678 LBS
4330M 6.00" DIA BAR AMS 6411B N&T 5,800 LBS
4330M 6.00" DIA BAR BMS7-27/BMS7-122A 3,252 LBS
4340 .625" DIA BAR MIL-S-5000 COND C4 8 LBS
4340 .750" DIA BAR MIL-S-5000 E4 1 LOT
4340 1.00" DIA BAR AMS 6414J 132 LBS
4340 2.00" DIA BAR MIL-S-5000 HRN 196 LBS
4340 8.00" DIA BAR AMS 6415 251 LBS
4350 2.00" SQUARE BAR GE C50T12B-S8 HRA 3,989 LBS
440C .250" DIA BAR NO SPEC 87 LBS
440C .500" DIA BAR AMS 5618 16 LBS
440C 1.625" DIA BAR AMS 5630 77 LBS
440C 2.500" DIA BAR AMS 5630G 113 LBS
440C 2.750" DIA BAR AMS 5630 COND A 725 LBS
440C 3.750" DIA BAR AMS 5630 141 LBS
52100 .5625" DIA BAR MIL-S-7420 E4 69 LBS
52100 .938" DIA BAR AMS 6440 14 LBS
6061-T4 3.375" DIA BAR AMS 4116F 128 LBS
6061-T6 .125" DIA BAR AMS 4117E 5 LBS
6061-T6511 .250" X 3.00" FLAT BAR ASTM-B-221 9 LBS
6061-T6 .375" X 3.00" FLAT BAR QQ-A-200/8 22 FT
6061-T6 .625" DIA BAR QQ-A-225/8 9 LBS
6061-T651 .875" SQUARE BAR AMS 4117G 99 LBS
6061-T651 1.00" DIA BAR AMS 4117 1 LOT
6061-T6511 1.125" DIA BAR ASTM-B-221 6 FT
6061-T6511 1.125" DIA BAR ASTM-B-221 8 FT
6061-T6 1.625" DIA BAR AMS 4173 6 LBS
6061-T651 1.75" DIA BAR AMS 4117H 6 FT
6061-T6511 2.750" DIA BAR AMS-QQ-A-200/8 43 LBS
6061-T6 3.250" DIA BAR AMS 4117G 59 LBS
6061-T651 3.375" DIA BAR QQ-A-225/8 253 LBS
6061-T651 6.00" DIA BAR AMS 4117H 188 LBS
6150 1.500" DIA BAR AMS 6448H 131 IN
625 .500" DIA BAR AMS 5666 8.50 LBS
7075-T651 1.750" DIA BAR AMS 4123 35 LBS
7075-T651 3.00" DIA BAR QQ-A-225/9 3.66 FT
7075-T651 3.500" DIA BAR QQ-A-225/9 72 LBS
7075-T651 6.00" DIA X 12" LONG BAR QQ-A-225/9 1 LOT
7075-T651 6.500" DIA BAR QQ-A-225/9 190 LBS
7075-T7351 2.250" DIA BAR QQ-A-225/9 735 LBS
7075-T73511 4.00" DIA BAR ASTM-B-221 183 LBS
718 .250" DIA BAR AMS 5662 CHEM ONLY 144 LBS
722 .960" X 2.100" FLAT BAR B50T73A-S4 543 LBS
722 1.375" DIA BAR B50T73A-S3 791 LBS
9310 1.00" DIA BAR AMS 6265J 2.27 FT
9310 1.250" DIA BAR AMS 6260 50 LBS
9310 1.750" DIA BAR AMS 6265K 61 LBS
9310 3.500" DIA BAR AMS 6265K 400 LBS
A-286 .5625" DIA BAR AMS 5735H 509 LBS
A-286 1.125" DIA BAR AMS 5731D 178 LBS
A-286 1.3125" HEX BAR AMS 5737 761 LBS
A-286 1.500" HEX BAR AMS 5737F 207 LBS
A-286 1.500" HEX BAR AMS 5737 656 LBS
A-286 1.500" HEX BAR AMS 5737 89 LBS
A-286 1.500" DIA BAR AMS 5734C 602 LBS
A-286 1.625" DIA BAR AMS 5737H 466 LBS
A-286 1.625" DIA BAR AMS 5737H 838 LBS
A-286 1.625" DIA BAR AMS 5731 98 LBS
A-286 2.00" DIA BAR AMS 5737H 574 LBS
A-286 2.00" DIA BAR AMS 5737H 698 LBS
A-286 2.250" DIA BAR AMS 5737H 81 LBS
MARAGING C-250 .260" DIA BAR MIL-S-46850 TY3 7 LBS
MARAGING C-300 .500" DIA BAR AMS 6514 158 LBS
MARAGING C-300 3.500" DIA BAR AMS 6514 492 LBS
MARAGING C-300 3.500" DIA BAR AMS 6514 196 LBS
BERYL.COPPER 2.500" DIA BAR QQ-C-530 168 LBS
CPM10V-30 MESH 1.625" DIA BAR NO SPEC 81 LBS
H-11 .885" DIA BAR AMS 6487 48 LBS
TOOL STEEL H-13 1.010" DIA BAR QQ-T-570 19 LBS
HAST X .375" DIA BAR AMS 5754 2 LBS
HAST X .750" DIA BAR AMS 5754 128 LBS
HAST X .750" DIA BAR AMS 5754 247 LBS
INVAR 36 1.250" DIA BAR MIL-S-16598A 50 LBS
INVAR 36 1.00" DIA BAR MIL-S-165988 3 LBS
MONEL K-500 .875" DIA BAR QQ-N-286D CL A 184 LBS
MONEL K-500 .875" DIA BAR QQ-N-286D 98 LBS
MONEL K-500 1.250" DIA BAR QQ-N-286D CL A 88 LBS
MONEL K-500 1.250" DIA BAR QQ-N-286D CL A 27 LBS
MONEL K-500 1.250" DIA BAR QQ-N-286 CL A 175 LBS
MONEL K-500 1.250" DIA BAR QQ-A-286D CL A 410 LBS
MONEL K-500 1.500" DIA BAR QQ-N-286C CL A 579 LBS
MONEL K-500 1.750" DIA BAR QQ-N-286 118 LBS
MONEL K-500 2.00" DIA BAR QQ-N-286CD CL A 104 LBS
L-605 1.500" DIA BAR AMS 5759J 82 LBS
M-50 .705" DIA BAR AMS 6491 466 LBS
NITRONIC 40 .750" DIA BAR AMS 5656B 16 LBS
NITRONIC 60 .875" DIA BAR AMS 5848 172.76 CM
6AL-4V .125" DIA X 40" LG BAR AMS 4928H 29 EA
6AL-4V 3.00" DIA BAR MIL-T-9047/DMS1570 218 LBS
6061-T6 4.00" X 2.00" X .150" EXT. NO SPEC 21 LBS
INCO 600 2SCHED80 PIPE ASTM-B-167-83 CD A&P 118 FT
17-4PH .875" X 30" X 30" PLATE AMS 5604 2 EA
2024-T351 .375" X 48" X 144" PLATE QQ-A-250/4 269 LBS
2024-T351 .500" X 48" X 48" PLATE QQ-A-250/4 354 EA
2024-T351 .500" X 48" X 48" PLATE QQ-A-250/4 472 EA
2024-T351 3.5" X 4" X 1.75" PLATE QQ-A-250/4 12 EA
2024-T351 4.5" X 6" X 1.5" PLATE QQ-A-250/4 246 EA
600 .3125" X 2" X 72" PLATE ASTM-B-168 29 LBS
6061-T6 .313" X 48" X 144" PLATE QQ-A-250/11 215 LBS
HAST X .591" X 4.33" X 9.84" PLATE PDS15102QE 315 LBS
15-5PH .050" X 36" X 120" SHEET AMS 5862E 1 EA
PH15-7MO .059" X 36" X 84" SHEET AMS 5520 155 LBS
17-4PH .032" X 36" X 120" SHEET AMS 5604D 153 LBS
17-4PH .090" X 1.50" X 120" SHEET AMS 5604 44 EA
17-7PH .025" X 36" X 120" SHEET AMS 5528F 56 LBS
17-7PH .032" X 36" X 120" SHEET MIL-S-25043/AMS 5528 168 LBS
17-7PH .040" X 36" X 120" SHEET AMS 5528F COND A 153 LBS
17-7PH .040" X 36" X 120" SHEET MIL-S-25043/AMS 5528 92 LBS
17-7PH .090" X 36" X 120" SHEET AMS 5528F 111 LBS
17-7PH .100" X 36" X 120" SHEET AMS 5528F 240 LBS
17-7PH .125" X 36" X 120" SHEET AMS 5528F 113 LBS
2024-0 BARE .050" X 48" X 72" SHEET QQ-A-250/4 69 LBS
2024-T3 .032" X 48" X 66" SHEET QQ-A-250/5 10 LBS
2024-T3 .032" X 1.25" X 144" SHEET QQ-A-250/4 168 FT
2024-T3 .100" X 48" X 144" SHEET QQ-A-250/4 207 LBS
3003-H14 .040" X 48" X 144" SHEET QQ-A-250/2 26 LBS
301 HARD .063" X 36" X 120" SHEET AMS 5519L 83 LBS
301 1/2 HARD .036" X 36" X 120" SHEET AMS 5518K 156 LBS
301 1/2 HARD .090" X 36" X 120" SHEET AMS 5518H 2B 224 LBS
301 1/2 HARD .109" X 36" X 120" SHEET AMS 5518D/MIL-S-5059C 2B 249 LBS
301 1/2 HARD .109" X 36" X 120" SHEET AMS 5518D/MIL-S-5059C 2B 2,368 LBS
301 1/2 HARD .109" X 36" X 120" SHEET AMS 5518D/MIL-S-5059C 2B 1,616 LBS
301 1/2 HARD .125" X 36" X 120" SHEET AMS 5518K 306 LBS
301 1/4 HARD .016" X 36" X 120" SHEET MIL-S-5059D 2B 1,020 LBS
301 1/4 HARD .020" X 36" X 120" SHEET AMS 5517/MIL-S-5059 836 LBS
301 1/4 HARD .025" X 36" X 120" SHEET AMS 5517L 32 LBS
301 1/4 HARD .025" X 36" X 120" SHEET AMS 5517L 60 LBS
301 1/4 HARD .032" X 36" X 120" SHEET AMS 5517L 240 LBS
301 1/4 HARD .036" X 36" X 120" SHEET AMS 5517/MIL-S-5059 46 LBS
301 1/4 HARD .036" X 36" X 120" SHEET AMS 5517/MIL-S-5059 155 LBS
301 1/4 HARD .040" X 36" X 120" SHEET AMS 5517L/MIL-S-5059D 2B 50 LBS
301 1/4 HARD .050" X 36" X 120" SHEET AMS 5517L 62 LBS
301 1/4 HARD .063" X 36" X 120" SHEET AMS 5517L 312 LBS
301 1/4 HARD .085" X 36" X 120" SHEET AMS 5517/MIL-S-5059 213 LBS
301 HARD .032" X 36" X 120" SHEET AMS 5519L 41 LBS
302/304 .012" X 36" X 120" SHEET MIL-S-5059 45 LBS
302/304 .1875" X 36" X 120" SHEET MIL-S-5059 463 LBS
304L .033" X 48" X 120" SHEET AMS 5511 127 LBS
309S .062" X 36" X 96" SHEET AMS 5523 2B FINISH 3,092 LBS
316L .032" X 1.50" X 3-4' SHEET AMS 5507F 84 FT
321 .012" X 48" X 120" SHEET AMS 5510N 120 LBS
321 .015" X 36" X 120" SHEET AMS 5510P 40 LBS
321 .025" X 36" X 120" SHEET AMS 5510P 2 EA
321 .040" X 48" X 60" SHEET AMS 5510R 101.36 LBS
321 .050" X 36" X 120" SHEET AMS 5510R 104 LBS
321 .057"/.069" X 39.375" X 88.625" SHEET AMS 5510P 2,890 LBS
321 .063" X 36" X 120" SHEET AMS 5510P COND A 237 LBS
321 .080" X 36" X 120" SHEET AMS 5510R 202 LBS
321 .093" X 36" X 96" SHEET AMS 5510M 205 LBS
321 .100" X 36" X 120" SHEET AMS 5510P 124 LBS
321 .125" X 36" X 120" SHEET AMS 5510P 163 LBS
321 .020" X 36" X 120" SHEET AMS 5512F/MIL-S-6721B 2D FINISH 49 LBS
347 .022" X 36" X 96" SHEET AMS 5512 82 LBS
347 .0235" X 36" X 120" SHEET AMS 5512 2,684 LBS
347 .0235" X 36" X 120" SHEET AMS 5512 857 LBS
347 .025" X 36" X 120" SHEET AMS 5512E 2D FINISH 2,406 LBS
347 .024" X 36" X 120" SHEET AMS 5512E 2D FINISH 2,542 LBS
347 .032" X 36" X 120" SHEET AMS 5512F 45 LBS
347 .063" X 36" X 120" SHEET AMS 5512H 2D FINISH 77 LBS
347 .080" X 36" X 60" SHEET AMS 5512E 2D FINISH 47 LBS
347 .090" X 36" X 120" SHEET AMS 5512/MIL-S-6721 115 LBS
347 .104" X 36" X 120" SHEET AMS 5512E/MIL-S-6721B 2D FINISH 1,309 LBS
410 .027"/.031" X 36" X 120" SHEET AMS 5504K 208 LBS
410 .038"/.044" X 36" X 96" SHEET AMS 5504K 157 LBS
410 .038"/.043" X 36" X 120" SHEET AMS 5504K 47 LBS
410 .040" X 36" X 96" SHEET AMS 5504H/QQ-S-766 82 LBS
410 .040" X 36" X 96" SHEET AMS 5504H/QQ-S-766 40 LBS
410 .051"/.054" X 36" X 96" SHEET AMS 5504H 50 LBS
410 .060" X 24" X 120" SHEET AMS 5504G/QQ-S-766 640 LBS
410 .058"/.062" X 48" X 120" SHEET AMS 5504K 513 LBS
410 .063"/.070" X 24" X 120" SHEET AMS 5504 292 LBS
410 .125" X 36" X 96" SHEET AMS 5504 127 LBS
4130 .040" X 18" X 72" SHEET AMS 6345A COND N 13.64 KG
4130 .040" X 36" X 72" SHEET AMS 6350J/AMS 6351E 117 LBS
4130 .050" X 36" X 144" SHEET AMS 6350H COND A 656 LBS
4130 .080" X 36" X 72" SHEET AMS 6350J COND A 173 LBS
4130 .080" X 36" X 72" SHEET AMS 6345 NORM 261 LBS
4130 .100" X 36" X 72" SHEET MIL-S-18729 COND A 73 LBS
418 .041" X 10" X 54" SHEET AMS 5508A 598 LBS
5052-H .063" X 48" X 144" SHEET QQ-A-250/8 212 LBS
5052-H .125" X 48" X 144" SHEET QQ-A-250/8 84 LBS
600 .031" X 36" X 96" SHEET AMS 5540 64 LBS
6061-0 .020" X 48" X 144" SHEET AMS 4025 94 LBS
6061-0 .050" X 48" X 78" SHEET QQ-A-250/11 18 LBS
6061-0 .071" X 48" X 99" SHEET QQ-A-250/11 32 LBS
6061-0 .080" X 48" X 72" SHEET AMS 4025 27 LBS
6061-0 .090" X 48" X 87" SHEET QQ-A-250/11 35 LBS
6061-0 .100" X 48" X 72" SHEET AMS 4025 34 LBS
6061-T4 .100" X 48" X 95.5" SHEET AMS 4026 3,034 LBS
625 .0165" X 36" X 96" SHEET AMS 5599 50 LBS
625 .016"/.019" X 35" X 117" SHEET AMS 5599B 21 LBS
625 .018" X 36" X 120" SHEET AMS 5599F 81 LBS
625 .020" X 36" X 120" SHEET AMS 5599F 27 LBS
625 .021"/.027" X 48" X 144" SHEET AMS 5599 112 LBS
625 .027"/.031" X 36" X 120" SHEET AMS 5599F 42 LBS
625 .040" X 36" X 120" SHEET AMS 5599F/ASTM-B-443 51 LBS
625 .050" X 36" X 120" SHEET AMS 5599 62 LBS
7075-0 .125" X 48" X 144" SHEET QQ-A-250/12 175 LBS
7075-T6 ALCLAD .025" X 48" X 144" SHEET QQ-A-250/13 398 LBS
7075-T6 .050" X 48" X 144" SHEET AMS 4049K 70 LBS
7075-T6 .100" X 24" X 48" SHEET QQ-A-250/12 2 EA
7075-T6 .125" X 48 X 144" SHEET QQ-A-250/13 519 EA
718 .038"/.043" X 36" X 120" SHEET AMS 5596C 50 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596C 388 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596C 312 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596 259 LBS
718 .195" X 14" X 48" SHEET NFD 31002-3 REV 21 41 LBS
722 .025" X 36" X 72" SHEET B50T73-S3 CL A 19 LBS
INCOLOY 801 .0425" X 36" X 96" SHEET B50T9B-S3 300 LBS
A-286 .028" X 36" X 120" SHEET AMS 5525 2D FINISH 1,728 LBS
A-286 .028" X 36" X 120" SHEET AMS 5525 2D FINISH 86.37 KG
A-286 .058" X 36" X 116" SHEET B50T12A 2D FINISH 340 LBS
A-286 .058" X 27.5" X 121" SHEET B50T12A 1,472 LBS
A-286 .063" X 36" X 120" SHEET AMS 5525G 80 LBS
A-286 .080" X 36" X 120" SHEET AMS 5525G 202 LBS
AM-350 .020" X 36" X 72" SHEET AMS 5548E 18 LBS
AM-350 .020" X 36" X 120" SHEET AMS 5548E 21 LBS
NO. 21 .094" X 36" X 72" SHEET MIL-B-20148 24 LBS
C1010 .040" X 23.625" X 80" SHEET NO SPEC 2 PCS
C1010 .040" X 22.587" X 96" SHEET NO SPEC 1 LOT
HAST X .023"/.027" X 36" X 120" SHEET AMS 5536J 706 LBS
HAST X .025" X 36" X 72" SHEET M-3614 AM1 95 LBS
HAST X .045"/.049" X 48" X 120" SHEET AMS 5536G 84 LBS
HAST X .050" X 36" X 72" SHEET M-3614 AM1 505 LBS
HAST X .109" X 48" X 120" SHEET HR204 AM1 AMS 5536G 188 LBS
HAYNES 188 .022"/.025" X 36" X 119" SHEET PWA-1042E 33 LBS
MONEL 400 .018" X 36" X 96" SHEET ASTM-B-127 37 LBS
