Homepage > Back > IML Excess Stock

Register | Document Library | Email IML

Tel: (631) 981-2300 · Fax: (631) 981-1339

Search Metals
Excess Inventory
Services
Worldwide Locations
Approvals
Online Tools

  Excess and Overstocked Material Available - - -

IML regularly posts overstocked materials, available on a first-requested basis. Please be aware we cannot guarantee availability.

IML provides material with mill certs for full traceability as well as material without. Select which type to display by clicking the appropriate button...

To inquire about an item, email or call IML's main stocking depot (NY/USA)
Tel: (631) 981-1300

When contacting IML, please be sure to include pertinent material details as well as your name and contact information.



RESET / SHOW ALL MATERIAL
SEARCH INSTRUCTIONS:
- Enter term or partial term (search for 2024 to show all entries - 2024-T, 2024-T4, etc)
- Searches all columns for grade, sizes, etc
- Radio buttons provide control over multi-term searches materials in database / start over
- SORT columns by clicking on column title (Grade, Size, etc)
Exact phrase  All wordsAny word

MATERIAL with MILL CERTIFICATES:

Grade Size Form Specs Qty Avail
201 .003" X 2.974" X COIL STRIP ME 428 112 LBS
321 .003" X 4.322" X COIL STRIP AMS 5510 25 LBS
304 .003" X 7.00" X COIL STRIP AMS 5513G 12 KG
301.25 .004" X 2.56" X COIL STRIP AMS 5517 59 LBS
321 .005" X 24"WIDE X COIL STRIP AMS 5510 25 LBS
302/304 .012" X 36" X 120" SHEET MIL-S-5059 45 LBS
321 .012" X 48" X 120" SHEET AMS 5510N 120 LBS
600 .012" X 9.436" X COIL STRIP ME 428 26 LBS
304 .014" X 8.00" X COIL STRIP 99700PSI 49 LBS
321 .015" X 36" X 120" SHEET AMS 5510P 40 LBS
301 1/4 HARD .016" X 36" X 120" SHEET MIL-S-5059D 2B 1,020 LBS
625 .016"/.019" X 35" X 117" SHEET AMS 5599B 21 LBS
625 .0165" X 36" X 96" SHEET AMS 5599 50 LBS
625 .018" X 36" X 120" SHEET AMS 5599F 81 LBS
MONEL 400 .018" X 36" X 96" SHEET ASTM-B-127 37 LBS
625 .020" X 36" X 120" SHEET AMS 5599F 27 LBS
321 .020" X 36" X 120" SHEET AMS 5512F/MIL-S-6721B 2D FINISH 49 LBS
AM-350 .020" X 36" X 120" SHEET AMS 5548E 21 LBS
301 1/4 HARD .020" X 36" X 120" SHEET AMS 5517/MIL-S-5059 836 LBS
AM-350 .020" X 36" X 72" SHEET AMS 5548E 18 LBS
6061-0 .020" X 48" X 144" SHEET AMS 4025 94 LBS
625 .021"/.027" X 48" X 144" SHEET AMS 5599 112 LBS
N-155 .022" X 36" X 120" SHEET AMS 5532C 26 LBS
347 .022" X 36" X 96" SHEET AMS 5512 82 LBS
HAYNES 188 .022"/.025" X 36" X 119" SHEET PWA-1042E 33 LBS
HAST X .023"/.027" X 36" X 120" SHEET AMS 5536J 706 LBS
347 .0235" X 36" X 120" SHEET AMS 5512 857 LBS
347 .0235" X 36" X 120" SHEET AMS 5512 2,684 LBS
347 .024" X 36" X 120" SHEET AMS 5512E 2D FINISH 2,542 LBS
301 1/4 HARD .025" X 36" X 120" SHEET AMS 5517L 32 LBS
301 1/4 HARD .025" X 36" X 120" SHEET AMS 5517L 60 LBS
17-7PH .025" X 36" X 120" SHEET AMS 5528F 56 LBS
347 .025" X 36" X 120" SHEET AMS 5512E 2D FINISH 2,406 LBS
321 .025" X 36" X 120" SHEET AMS 5510P 2 EA
HAST X .025" X 36" X 72" SHEET M-3614 AM1 95 LBS
722 .025" X 36" X 72" SHEET B50T73-S3 CL A 19 LBS
MONEL 400 .025" X 36" X 96" SHEET ASTM-B-127 272 LBS
7075-T6 ALCLAD .025" X 48" X 144" SHEET QQ-A-250/13 398 LBS
410 .027"/.031" X 36" X 120" SHEET AMS 5504K 208 LBS
625 .027"/.031" X 36" X 120" SHEET AMS 5599F 42 LBS
A-286 .028" X 36" X 120" SHEET AMS 5525 2D FINISH 1,728 LBS
A-286 .028" X 36" X 120" SHEET AMS 5525 2D FINISH 86.37 KG
302/304 .028MM DIA 450 X 450 MESH WIRE NO SPEC 15 LBS
600 .031" X 36" X 96" SHEET AMS 5540 64 LBS
X-750 .032" DIA X COIL 105,572 PSI WIRE NO SPEC 15 LBS
2024-T3 .032" X 1.25" X 144" SHEET QQ-A-250/4 168 FT
316L .032" X 1.50" X 3-4' SHEET AMS 5507F 84 FT
301 HARD .032" X 36" X 120" SHEET AMS 5519L 41 LBS
301 1/4 HARD .032" X 36" X 120" SHEET AMS 5517L 240 LBS
347 .032" X 36" X 120" SHEET AMS 5512F 45 LBS
17-7PH .032" X 36" X 120" SHEET MIL-S-25043/AMS 5528 168 LBS
17-4PH .032" X 36" X 120" SHEET AMS 5604D 153 LBS
2024-T3 .032" X 48" X 66" SHEET QQ-A-250/5 10 LBS
304L .033" X 48" X 120" SHEET AMS 5511 127 LBS
X-750 .035"/.045" X 36" X 120" SHEET AMS 5542J 271 LBS
301 1/4 HARD .036" X 36" X 120" SHEET AMS 5517/MIL-S-5059 46 LBS
301 1/2 HARD .036" X 36" X 120" SHEET AMS 5518K 156 LBS
301 1/4 HARD .036" X 36" X 120" SHEET AMS 5517/MIL-S-5059 155 LBS
N-155 .036" X 36" X 72" SHEET AMS 5532C 110 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596 259 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596C 312 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596C 50 LBS
410 .038"/.043" X 36" X 120" SHEET AMS 5504K 47 LBS
718 .038"/.043" X 36" X 120" SHEET AMS 5596C 388 LBS
410 .038"/.044" X 36" X 96" SHEET AMS 5504K 157 LBS
4130 .040" X 18" X 72" SHEET AMS 6345A COND N 13.64 KG
C1010 .040" X 22.587" X 96" SHEET NO SPEC 1 LOT
C1010 .040" X 23.625" X 80" SHEET NO SPEC 2 PCS
625 .040" X 36" X 120" SHEET AMS 5599F/ASTM-B-443 51 LBS
17-7PH .040" X 36" X 120" SHEET AMS 5528F COND A 153 LBS
17-7PH .040" X 36" X 120" SHEET MIL-S-25043/AMS 5528 92 LBS
301 1/4 HARD .040" X 36" X 120" SHEET AMS 5517L/MIL-S-5059D 2B 50 LBS
4130 .040" X 36" X 72" SHEET AMS 6350J/AMS 6351E 117 LBS
X-750 .040" X 36" X 96" SHEET AMS 5542G 166 LBS
410 .040" X 36" X 96" SHEET AMS 5504H/QQ-S-766 82 LBS
410 .040" X 36" X 96" SHEET AMS 5504H/QQ-S-766 40 LBS
3003-H14 .040" X 48" X 144" SHEET QQ-A-250/2 26 LBS
321 .040" X 48" X 60" SHEET AMS 5510R 101.36 LBS
418 .041" X 10" X 54" SHEET AMS 5508A 598 LBS
INCOLOY 801 .0425" X 36" X 96" SHEET B50T9B-S3 300 LBS
HAST X .045"/.049" X 48" X 120" SHEET AMS 5536G 84 LBS
301 1/4 HARD .050" X 36" X 120" SHEET AMS 5517L 62 LBS
625 .050" X 36" X 120" SHEET AMS 5599 62 LBS
321 .050" X 36" X 120" SHEET AMS 5510R 104 LBS
15-5PH .050" X 36" X 120" SHEET AMS 5862E 1 EA
4130 .050" X 36" X 144" SHEET AMS 6350H COND A 656 LBS
HAST X .050" X 36" X 72" SHEET M-3614 AM1 505 LBS
7075-T6 .050" X 48" X 144" SHEET AMS 4049K 70 LBS
2024-0 BARE .050" X 48" X 72" SHEET QQ-A-250/4 69 LBS
6061-0 .050" X 48" X 78" SHEET QQ-A-250/11 18 LBS
410 .051"/.054" X 36" X 96" SHEET AMS 5504H 50 LBS
321 .057"/.069" X 39.375" X 88.625" SHEET AMS 5510P 2,890 LBS
A-286 .058" X 27.5" X 121" SHEET B50T12A 1,472 LBS
A-286 .058" X 36" X 116" SHEET B50T12A 2D FINISH 340 LBS
410 .058"/.062" X 48" X 120" SHEET AMS 5504K 513 LBS
PH15-7MO .059" X 36" X 84" SHEET AMS 5520 155 LBS
410 .060" X 24" X 120" SHEET AMS 5504G/QQ-S-766 640 LBS
309S .062" X 36" X 96" SHEET AMS 5523 2B FINISH 3,092 LBS
301 HARD .063" X 36" X 120" SHEET AMS 5519L 83 LBS
301 1/4 HARD .063" X 36" X 120" SHEET AMS 5517L 312 LBS
321 .063" X 36" X 120" SHEET AMS 5510P COND A 237 LBS
347 .063" X 36" X 120" SHEET AMS 5512H 2D FINISH 77 LBS
A-286 .063" X 36" X 120" SHEET AMS 5525G 80 LBS
5052-H .063" X 48" X 144" SHEET QQ-A-250/8 212 LBS
410 .063"/.070" X 24" X 120" SHEET AMS 5504 292 LBS
6061-0 .071" X 48" X 99" SHEET QQ-A-250/11 32 LBS
431 .079" DIA BAR AMS 5628D CHEM ONLY 21.60 LBS
A-286 .080" X 36" X 120" SHEET AMS 5525G 202 LBS
321 .080" X 36" X 120" SHEET AMS 5510R 202 LBS
347 .080" X 36" X 60" SHEET AMS 5512E 2D FINISH 47 LBS
4130 .080" X 36" X 72" SHEET AMS 6345 NORM 261 LBS
4130 .080" X 36" X 72" SHEET AMS 6350J COND A 173 LBS
6061-0 .080" X 48" X 72" SHEET AMS 4025 27 LBS
301 1/4 HARD .085" X 36" X 120" SHEET AMS 5517/MIL-S-5059 213 LBS
17-4PH .090" X 1.50" X 120" SHEET AMS 5604 44 EA
301 1/2 HARD .090" X 36" X 120" SHEET AMS 5518H 2B 224 LBS
17-7PH .090" X 36" X 120" SHEET AMS 5528F 111 LBS
347 .090" X 36" X 120" SHEET AMS 5512/MIL-S-6721 115 LBS
6061-0 .090" X 48" X 87" SHEET QQ-A-250/11 35 LBS
321 .093" X 36" X 96" SHEET AMS 5510M 205 LBS
NO. 21 .094" X 36" X 72" SHEET MIL-B-20148 24 LBS
7075-T6 .100" X 24" X 48" SHEET QQ-A-250/12 2 EA
17-7PH .100" X 36" X 120" SHEET AMS 5528F 240 LBS
321 .100" X 36" X 120" SHEET AMS 5510P 124 LBS
4130 .100" X 36" X 72" SHEET MIL-S-18729 COND A 73 LBS
2024-T3 .100" X 48" X 144" SHEET QQ-A-250/4 207 LBS
6061-0 .100" X 48" X 72" SHEET AMS 4025 34 LBS
6061-T4 .100" X 48" X 95.5" SHEET AMS 4026 3,034 LBS
347 .104" X 36" X 120" SHEET AMS 5512E/MIL-S-6721B 2D FINISH 1,309 LBS
301 1/2 HARD .109" X 36" X 120" SHEET AMS 5518D/MIL-S-5059C 2B 249 LBS
301 1/2 HARD .109" X 36" X 120" SHEET AMS 5518D/MIL-S-5059C 2B 1,616 LBS
301 1/2 HARD .109" X 36" X 120" SHEET AMS 5518D/MIL-S-5059C 2B 2,368 LBS
HAST X .109" X 48" X 120" SHEET HR204 AM1 AMS 5536G 188 LBS
302 .114" DIA X 118" LG COIL WIRE NO SPEC 258 LBS
431 .118" DIA BAR AMS 5628D CHEM ONLY 52 LBS
6061-T6 .125" DIA BAR AMS 4117E 5 LBS
303 .125" DIA BAR MIL-W-52263C 114 LBS
316 .125" DIA BAR AMS 5648K 12 FT
6AL-4V .125" DIA X 40" LG BAR AMS 4928H 29 EA
304L .125" O.D. X .020" WALL TUBE MIL-T-8606 547 FT
321 .125" O.D. X .020" WALL TUBE MIL-T-8808 384 IN
321 .125" O.D. X .028" WALL TUBE AMS 5570K TY 1 9.61 FT
6061-T6 .125" X 1.25" X 1.5" ANGLE QQ-A-200/8 1 LOT
301 1/2 HARD .125" X 36" X 120" SHEET AMS 5518K 306 LBS
17-7PH .125" X 36" X 120" SHEET AMS 5528F 113 LBS
321 .125" X 36" X 120" SHEET AMS 5510P 163 LBS
410 .125" X 36" X 96" SHEET AMS 5504 127 LBS
7075-T6 .125" X 48 X 144" SHEET QQ-A-250/13 519 EA
7075-0 .125" X 48" X 144" SHEET QQ-A-250/12 175 LBS
5052-H .125" X 48" X 144" SHEET QQ-A-250/8 84 LBS
416 .1250" DIA BAR MIL-W-52263C AMEND 2 119 LBS
347 .156" O.D. X .016" WALL TUBE AMS 5571C 113 FT
431 .157" DIA BAR AMS 5628D CHEM ONLY 22 LBS
PH13-8MO .1875" DIA BAR AMS 5629 8 FT
2024-T351 .1875" DIA BAR QQ-A-225/6 36 FT
316L .1875" DIA BAR AMS 5653E 25.30 FT
304L .1875" DIA BAR AMS 5647G, QQ-S-763 3 LBS
304 1/8 HARD .1875" O.D. X .016" WALL TUBE MIL-T-6845C 20 FT
600 .1875" O.D. X .020" WALL TUBE PWA1060B 35 FT
321 .1875" O.D. X .020" WALL TUBE MIL-T-8808 1,152 IN
304 1/8 HARD .1875" O.D. X .020" WALL TUBE MIL-T-6845 1,543 FT
5052-0 .1875" O.D. X .028" WALL TUBE WW-T-700/4F 624 FT
321 .1875" O.D. X .028" WALL TUBE MIL-T-8808A/AMS 5557A 358 FT
304 .1875" O.D. X .028" WALL TUBE ASTM-A-269 44 FT
4130N .1875" O.D. X .035" WALL TUBE MIL-T-6736A 799.75 FT
4130N .1875" O.D. X .035" WALL TUBE MIL-T-6736A 1,520 FT
5052-0 .1875" O.D. X .035" WALL TUBE WW-T-700/4 24 FT
321 .1875" O.D. X .035" WALL TUBE AMS 5570/AMS 5557 55.15 FT
302/304 .1875" X 36" X 120" SHEET MIL-S-5059 463 LBS
2024-T3 .188" O.D. X .049" WALL TUBE WW-T-700-3F 1,656 FT
718 .195" X 14" X 48" SHEET NFD 31002-3 REV 21 41 LBS
431 .197" DIA BAR AMS 5628 18 LBS
416 .2187" DIA BAR MIL-W-52263C AMEND 2 548 LBS
440C .250" DIA BAR NO SPEC 87 LBS
718 .250" DIA BAR AMS 5662 CHEM ONLY 144 LBS
416 .250" DIA BAR MIL-W-52263C AMEND 2 593 LBS
321 .250" DIA BAR QQ-S-763, COND A 6 FT
17-4PH .250" DIA BAR AMS 5643 145 LBS
418 .250" DIA BAR AMS 5616/ HS2776 42 LBS
1065 .250" DIA BAR SPRING STEEL 22 LBS
303 .250" DIA BAR AMS 5640P 8 LBS
304 .250" DIA BAR ANN 1,471 LBS
21-6-9 .250" O.D. X .016" WALL TUBE AMS 5561C 19.91 LBS
304 .250" O.D. X .016" WALL TUBE MIL-T-8504 13.20 FT
304 1/8 HARD .250" O.D. X .016" WALL TUBE MIL-T-6845D 9.50 FT
304L .250" O.D. X .016" WALL TUBE MIL-T-8606 32 FT
304 1/8 HARD .250" O.D. X .020" WALL TUBE AMS 5566L 3,576 IN
347 WELDED .250" O.D. X .020" WALL TUBE MIL-T-8808A 102 FT
321 .250" O.D. X .020" WALL TUBE AMS 5557J 623 IN
304L .250" O.D. X .020" WALL TUBE AMS 5647G 6,024 IN
321 .250" O.D. X .022" WALL TUBE MIL-T-8808B 8,224 IN
321 .250" O.D. X .028" WALL TUBE MIL-T-8808 28 FT
304L .250" O.D. X .028" WALL TUBE AMS 5647G 74.88 IN
347 .250" O.D. X .028" WALL TUBE AMS 5556/AMS 5571/MIL-T-8606 11.63 FT
347 .250" O.D. X .028" WALL TUBE AMS 5556H 14.18 LBS
304 1/8 HARD .250" O.D. X .028" WALL TUBE AMS 5564/MIL-T-6845 226.71 FT
4130N .250" O.D. X .028" WALL TUBE MIL-T-6736B 13.83 FT
304L .250" O.D. X .028" WALL TUBE AMS 5647G 6,851 IN
6061-T6 .250" O.D. X .028" WALL TUBE AMS 4083K 24 FT
6061-T6 .250" O.D. X .028" WALL TUBE AMS-T-7081 36 FT
5052-0 .250" O.D. X .028" WALL TUBE WW-T-700/4F 168 FT
NYLON 5521 .250" O.D. X .030" WALL TUBE NO SPEC 500FT
5052-0 .250" O.D. X .035" WALL TUBE WW-T-700/4F 36 FT
4130N .250" O.D. X .035" WALL TUBE MIL-T-6736B 1,167.89 FT
3AL-2.5V TITAN .250" O.D. X .035" WALL TUBE AMS 4943 728.50 FT
347 WELDED .250" O.D. X .035" WALL TUBE PWA770/SIM4C 7 FT
TITANIUM .250" O.D. X .035" WALL TUBE DMS 1897 5.67 FT
6061-T6 .250" O.D. X .035" WALL TUBE MIL-T-7081 832.50 FT
600 .250" O.D. X .035" WALL TUBE PWA1060D/PWA1070C 8 FT
347 .250" O.D. X .035" WALL TUBE AMS 5571/MIL-T-8808 51 FT
347 .250" O.D. X .035" WALL TUBE MIL-T-8808 169.30 FT
304 1/8 HARD .250" O.D. X .035" WALL TUBE MIL-T-6845 30 FT
5052-0 .250" O.D. X .035" WALL TUBE WW-T-700/4F 24 FT
4130N .250" O.D. X .049" WALL TUBE MIL-T-6736 COND N 20 FT
347 .250" O.D. X .049" WALL TUBE MIL-T-8808/AMS 5571 90 IN
347 .250" O.D. X .049" WALL TUBE MIL-T-8808 118 IN
321 .250" O.D. X .049" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 76 FT
347 .250" O.D. X .049" WALL TUBE MIL-T-8808B TY 1 423 IN
4130N .250" O.D. X .049" WALL TUBE MIL-T-6736 COND N 292.50 FT
303 .250" SQ BAR ASTM-A-582 466 LBS
15-5PH .250" X 1.500" FLAT BAR AMS 5659C 31 LBS
6061-T6 .250" X 3" X 3" ANGLE QQ-A-200/8 41 LBS
6061-T6 .250" X 3" X 3" ANGLE QQ-A-200/8 63 LBS
6061-T6511 .250" X 3.00" FLAT BAR ASTM-B-221 9 LBS
15-5PH .250"DIA. BAR AMS 5659C 57 LB
MARAGING C-250 .260" DIA BAR MIL-S-46850 TY3 7 LBS
17-4PH .3125" DIA BAR AMS 5643Q 23.56 FT
303 .3125" DIA BAR AMS 5640 3 LBS
15-5PH .3125" DIA BAR AMS 5659C 136 LBS
21-6-9 .3125" O.D. X .016" WALL TUBE AMS 5561 TY 1 17.50 FT
321 .3125" O.D. X .016" WALL TUBE MIL-T-8808A/AMS 5557A 90.68 FT
21-6-9 .3125" O.D. X .016" WALL TUBE BMS7-185C 1,298 FT
304 .3125" O.D. X .020" WALL TUBE MIL-T-8504A/AMS 5560D 255.50 FT
321 .3125" O.D. X .020" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 545.10 FT
321 WELDED .3125" O.D. X .020" WALL TUBE AMS 5576/MIL-T-8808 344 FT
321 .3125" O.D. X .028" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 220 FT
C1010 .3125" O.D. X .028" WALL TUBE QQ-T-830 190 FT
4130N .3125" O.D. X .035" WALL TUBE MIL-T-6736B 502.60 FT
321 .3125" O.D. X .035" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 52.90 FT
X-750 .3125" O.D. X .035" WALL TUBE AMS 5582 236 FT
321 .3125" O.D. X .035" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 6 FT
321 WELDED .3125" O.D. X .035" WALL TUBE AMS 5576 879 FT
4130N .3125" O.D. X .049" WALL TUBE MIL-T-6736A 2,139 FT
4130N .3125" O.D. X .049" WALL TUBE MIL-T-6736A 1,031 FT
321 .3125" O.D. X .049" WALL TUBE MIL-T-8808B/MIL-T-8606C/AMS 5570L 144 IN
4130N .3125" O.D. X .049" WALL TUBE MIL-T-6736B 30 FT
321 .3125" O.D. X .049" WALL TUBE AM 5570M 10.15 FT
6061-T6 .3125" O.D. X .049" WALL TUBE AMS 4083/MIL-T-7081 312 FT
347 .3125" O.D. X .049" WALL TUBE AMS 5571 60 FT
321 .3125" O.D. X .065" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 109 FT
321 .3125" O.D. X .065" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 75 FT
321 .3125" O.D. X .065" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 71 FT
304 .3125" O.D. X .065" WALL TUBE ASTM-A-213/269 ANN 639 FT
4130N .3125" O.D. X .083" WALL TUBE MIL-T-6736A 399.20 FT
4130N .3125" O.D. X .083" WALL TUBE MIL-T-6736A 22.59 FT
15-5PH .3125" X 1.5" FLAT BAR AMS 5659 7 LBS
600 .3125" X 2" X 72" PLATE ASTM-B-168 29 LBS
17-4PH .313" DIA BAR AMS 5643 5 LBS
6061-T6 .313" X 48" X 144" PLATE QQ-A-250/11 215 LBS
600 .343" O.D. X .042" WALL TUBE AMS 5580E 80 FT
302 .375" DIA BAR AMS 5637F, COND B 109 LBS
HAST X .375" DIA BAR AMS 5754 2 LBS
304L .375" DIA BAR AMS 5639G/AMS 5647G 9 LBS
304 1/8 HARD .375" O.D. X .016" WALL TUBE AMS 5566/MIL-T-6845 370 FT
321 .375" O.D. X .020" WALL TUBE MIL-T-8606C/MIL-T-8808B 82 IN
347 .375" O.D. X .020" WALL TUBE MIL-T-8808A/AMS 5571B 180 FT
321 .375" O.D. X .020" WALL TUBE AMS 5557J 27.50 FT
21-6-9 .375" O.D. X .020" WALL TUBE AMS 5561F 5580 IN
21-6-9 .375" O.D. X .020" WALL TUBE AMS 5561 CL 2 5.50 FT
304 .375" O.D. X .020" WALL TUBE MIL-T-8504B 20 FT
304 1/8 HARD .375" O.D. X .020" WALL TUBE AMS 5566/MIL-T-6845 1,148 FT
304L .375" O.D. X .020" WALL TUBE AMS 5647H 6233 IN
TITANIUM .375" O.D. X .022" WALL TUBE AMS 4942 65 FT
304W .375" O.D. X .025" WALL TUBE MIL-T-8504 141 FT
304 .375" O.D. X .028" WALL TUBE AMS 5560/MIL-T-8504/MIL-T-8506 590 FT
304 .375" O.D. X .028" WALL TUBE AMS 5560/MIL-T-8808/MIL-T-8506 243.10 FT
718 .375" O.D. X .028" WALL TUBE AMS 5589 12.33 FT
6061-T6 .375" O.D. X .028" WALL TUBE MIL-T-7081 108 FT
4130N .375" O.D. X .028" WALL TUBE MIL-T-6736 51.50 FT
304W .375" O.D. X .028" WALL TUBE MIL-T-8504 180 FT
304 .375" O.D. X .028" WALL TUBE AMS 5560/MIL-T-8504/MIL-T-8506 724 FT
6061-T6 .375" O.D. X .035" WALL TUBE MIL-T-7081 72 FT
304 .375" O.D. X .035" WALL TUBE MIL-T-8504 7.78 FT
321 .375" O.D. X .035" WALL TUBE AMS 5557H/MIL-T-8808B 692.80 IN
410 .375" O.D. X .035" WALL TUBE AMS 5591H 371.06 FT
321 .375" O.D. X .035" WALL TUBE AMS 5557/MIL-T-8808 17 FT
X-750 .375" O.D. X .035" WALL TUBE AMS 5582 200.85 FT
X-750 .375" O.D. X .035" WALL TUBE AMS 5582 741 FT
5052-0 .375" O.D. X .035" WALL TUBE WW-T-700/4F 12 FT
4130N .375" O.D. X .035" WALL TUBE MIL-T-6736A 652.40 IN
4130N .375" O.D. X .035" WALL TUBE MIL-T-6736A 2,080 FT
4130N .375" O.D. X .035" WALL TUBE MIL-T-6736A 139 FT
4130N .375" O.D. X .035" WALL TUBE MIL-T-6736A 1,338 FT
304 1/8 HARD .375" O.D. X .035" WALL TUBE AMS 5564B 8,604 IN
304 1/8 HARD .375" O.D. X .042" WALL TUBE MIL-T-6845C/AMS 5566E 1,458 FT
304 1/8 HARD .375" O.D. X .042" WALL TUBE AMS 5566/MIL-T-6845 63 FT
304 1/8 HARD .375" O.D. X .042" WALL TUBE MIL-T-6845/AMS 5566 124 FT
304L .375" O.D. X .042" WALL TUBE MIL-T-8973 540 FT
4130N .375" O.D. X .042" WALL TUBE MIL-T-6736A 137 FT
4130N .375" O.D. X .049" WALL TUBE MIL-T-6736A 485.90 FT
321 .375" O.D. X .049" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 13 FT
POLY 5527 .375" O.D. X .062" WALL TUBE NO SPEC 800 FT
4130N .375" O.D. X .065" WALL TUBE MIL-T-6736A 1,461 FT
4130N .375" O.D. X .083" WALL TUBE MIL-T-6736B 350.90 FT
304 1/8 HARD .375" O.D. X .083" WALL TUBE MIL-T-6845C 12 FT
4130N .375" O.D. X .120" WALL TUBE MIL-T-6736A 333.30 FT
304 .375" O.D. X .120" WALL TUBE ASTM-A-269 20 FT
15-5PH .375" X 3" FLAT BAR AMS 5659K 101 LBS
6061-T6 .375" X 3.00" FLAT BAR QQ-A-200/8 22 FT
2024-T351 .375" X 48" X 144" PLATE QQ-A-250/4 269 LBS
15-5PH .375"DIA. BAR AMS 5659 49 LBS
600 .3937" O.D. X .0787" WALL TUBE AMS 5580F 941.40 FT
416 .406" DIA BAR AMS 5610 ANN 5 LBS
416 .4375" DIA BAR AMS 5610 249 LBS
418 .4375" DIA BAR AMS 5616L 588 LBS
347 .4375" DIA BAR AMS 5646L 12 LBS
2024-T4 .4375" DIA BAR AMS 4120P 93 LBS
2024-T4 .4375" DIA BAR AMS 4120P 95 LBS
347 .4375" O.D. X .028" WALL TUBE MIL-T-8808B/AMS 5571E 410 FT
347 .4375" O.D. X .028" WALL TUBE MIL-T-8808B/AMS 5571E 32 FT
X-750 .4375" O.D. X .035" WALL TUBE AMS 5582 82 FT
321 .4375" O.D. X .035" WALL TUBE AMS 5557/AMS 5570/MIL-T-8808 170.40 FT
321 .4375" O.D. X .035" WALL TUBE AMS 5570/MIL-T-8808/+U.T. 643 FT
304 .4375" O.D. X .058" WALL TUBE AMS 5639H 176 LBS
304 1/8 HARD .4375" O.D. X .065" WALL TUBE MIL-T-6845C 41 FT
4130N .4375" O.D. X .065" WALL TUBE MIL-T-6736A 511.13 FT
4130N .4375" O.D. X .095" WALL TUBE MIL-T-6736A 462 FT
4130N .4375" O.D. X .120" WALL TUBE MIL-T-6736A 17.70 FT
4130N .4375" O.D. X .134" WALL TUBE MIL-T-6736A 351 FT
4130N .4375" O.D. X .134" WALL TUBE MIL-T-6736A 514 FT
15-5PH .4375"DIA. BAR AMS 5659 265 LBS
TITANIUM .438" O.D. X .028" WALL TUBE ASTM-B-338 GR 2 190 FT
600 .438" O.D. X .035" WALL TUBE PWA1060E/SIM4C/SIS26 567.90 FT
600 .445"/.449" O.D. X .058" WALL TUBE PWA1060B 22 FT
321 .447" O.D. X .028" WALL TUBE AMS 5570J VIS-18 C 225 FT
321 .447" O.D. X .028" WALL TUBE AMS 5570J VIS-18 C 240 FT
600 .4724" O.D. X .058" WALL TUBE AMS 5580F 336 FT
718 .476" O.D. X .031" WALL TUBE AMS 5589 62.10 FT
6061-T6 .500' O.D. X .028" WALL TUBE MIL-T-7081 96 FT
6061-T6 .500' O.D. X .028" WALL TUBE AMS 4083 12 FT
316L .500' O.D. X .035" WALL TUBE ASTM-A-269 22.10 FT
625 .500" DIA BAR AMS 5666 8.50 LBS
418 .500" DIA BAR AMS 5616L 659 LBS
440C .500" DIA BAR AMS 5618 16 LBS
MARAGING C-300 .500" DIA BAR AMS 6514 158 LBS
321 .500" DIA BAR QQ-S-763, COND A 27 LBS
300M .500" DIA BAR AMS 6417 8 LBS
17-7PH .500" DIA BAR AMS 5644C 24 LBS
347 .500" DIA BAR AMS 5646M 467.28 FT
304 .500" DIA BAR AMS 5639G 192 FT
4130 .500" DIA BAR MIL-S-6758B/AMS 6370K D4 24 LBS
303 .500" DIA BAR AMS 5640 57 LBS
410 .500" DIA BAR AMS 5613R/AMS 5512G 7 FT
2024-T351 .500" DIA BAR AMS 4120R 32 LBS
304L .500" O.D. X .010" WALL TUBE MIL-T-8606 565.50 FT
321 .500" O.D. X .016" WALL TUBE AMS 5557D/AMS 5570J/MIL-T-8808A 430.20 FT
304 1/8 HARD .500" O.D. X .016" WALL TUBE MIL-T-6845C/AMS 5566D 53.50 FT
304 1/8 HARD .500" O.D. X .020" WALL TUBE AMS 5564C 749 FT
21-6-9 .500" O.D. X .020" WALL TUBE AMS 5561F 299.96 FT
6061-T6 .500" O.D. X .020" WALL TUBE WW-T-700/6 36 FT
304L .500" O.D. X .020" WALL TUBE AMS 5647G 7,948.48 IN
304 1/8 HARD .500" O.D. X .020" WALL TUBE AMS 5564C 4,116 IN
3AL-2.5V TITAN .500" O.D. X .026" WALL TUBE AMS 4945 887.30 FT
304 .500" O.D. X .028" WALL TUBE AMS 5567D 34 FT
4130N .500" O.D. X .028" WALL TUBE MIL-T-6736A 108 IN
