Homepage > Back > IML Excess Stock

Register | Document Library | Email IML

Tel: (631) 981-2300 · Fax: (631) 981-1339

Search Metals
Excess Inventory
Services
Worldwide Locations
Approvals
Online Tools

  Excess and Overstocked Material Available - - -

IML regularly posts overstocked materials, available on a first-requested basis. Please be aware we cannot guarantee availability.

IML provides material with mill certs for full traceability as well as material without. Select which type to display by clicking the appropriate button...

To inquire about an item, email or call IML's main stocking depot (NY/USA)
Tel: (631) 981-1300

When contacting IML, please be sure to include pertinent material details as well as your name and contact information.



RESET / SHOW ALL MATERIAL
SEARCH INSTRUCTIONS:
- Enter term or partial term (search for 2024 to show all entries - 2024-T, 2024-T4, etc)
- Searches all columns for grade, sizes, etc
- Radio buttons provide control over multi-term searches materials in database / start over
- SORT columns by clicking on column title (Grade, Size, etc)
Exact phrase  All words  Any word

NO MILL CERTIFICATES

Grade Size Form Specs Qty Avail
CARBON 4" X 4" X .375" ANGLE GALVANIZED 16 FT
15-5PH .500" X 1.00" FLAT BAR AMS 5659C 125 LBS
15-5PH 2.750" SQ BAR AMS 5659 314 LBS
15-5PH 3.500" SQ BAR AMS 5659 1,780 LBS
15-5PH 1" X 5" FLAT BAR AMS 5659 2,050 LBS
15-5PH 1.25" X 2.5" FLAT BAR AMS 5659 1,728 LBS
15-5PH 1.25" X 2.5" FLAT BAR AMS 5659 653 LBS
15-5PH 1.25" X 6" FLAT BAR AMS 5659 268 LBS
15-5PH 1.25" X 6" FLAT BAR AMS 5659 2,091 LBS
15-5PH 2" SQ BAR AMS 5659 1,519 LBS
15-5PH 2" SQ BAR AMS 5659 96 LBS
15-5PH 2" X 2.5" FLAT BAR AMS 5659 798 LBS
15-5PH 2" X 2.5" FLAT BAR AMS 5659 738 LBS
15-5PH 2" X 2.5" FLAT BAR AMS 5659 207 LBS
15-5PH 3.5" SQ BAR AMS 5659 571 LBS
2024-T3 1" X 3" FLAT BAR QQ-A-225/6 86 LBS
2024-T3 1.125" DIA BAR QQ-A-225/6 12 LBS
2024-T3 1.875" DIA BAR QQ-A-225/6 38 LBS
2024-T3 2.75" DIA BAR QQ-A-225/6 85 LBS
2024-T3 3.25" DIA BAR QQ-A-225/6 58 LBS
2024-T4 .5" HEX BAR QQ-A-225/6 47 LBS
302 .5" DIA BAR QQ-S-763, COND.B 40 LBS
302/304 .09375" DIA BAR QQ-S-763 13.25 LBS
302/304 1.25" DIA BAR AMS 5639 67 LBS
303 .625" DIA BAR QQ-S-764 13 LBS
303 .625" DIA BAR QQ-S-764 37 LBS
303 .875" DIA BAR QQ-S-764 120 LBS
303 1.25" DIA BAR AMS 5640, ANN. 86 LBS
304 .25" HEX BAR AMS 5639, COND.A 131 LBS
304 1.25" DIA BAR QQ-S-763 25 LBS
304 1.312" DIA BAR QQ-S-763, ANN.(NO MILL CERT) 48 LBS
309 .75" DIA BAR QQ-S-763, ANN.(NO MILL CERT) 12 LBS
317L 3.5" DIA BAR QQ-S-763 52 LBS
321 .3125" HEX BAR AMS 5645P/QQ-S-763 298 LBS
321 .375" X 1" FLAT BAR AMS 5645 398 LBS
321 .5" X .75" FLAT BAR AMS 5645/QQ-S-763 311 LBS
321 .6875" DIA BAR AMS 5645 62 LBS
321 .75" SQ BAR AMS 5645 126 LBS
321 1.375" DIA BAR AMS 5645 216 LBS
347 .125" DIA BAR AMS 5646/QQ-S-763 44 LBS
410 .5" X 3" FLAT BAR AMS 5613 154 LBS
410 1.125" DIA BAR AMS 5613 735 LBS
4130 .25" DIA BAR MIL-S-6758, COND.D4 563 LBS
4130 4.75" DIA BAR MIL-S-6758 204 LBS
4140 .375" DIA BAR MIL-S-5626/AMS 6382 87 LBS
4140 1.75" DIA BAR AMS 6382 3,963 LBS
4140 2' DIA BAR AMS 6382, COND.C4 214 LBS
4140 2.25" DIA BAR MIL-S-5626 1 LOT
4140 2.625" HEX BAR MIL-S-5626, COND.E4 743 LBS
4140 2.625" HEX BAR MIL-S-5626, COND.C4 (NO MILL CERT 122 LBS
4140 3.75" DIA BAR MIL-S-5626 206 LBS
416 .375" DIA BAR AMS 5610 9 LBS
416 .5" SQ BAR AMS 5610, ANN. 125 LBS
416 .5625" DIA BAR AMS 5610 277 LBS
416 2.1875" DIA BAR AMS 5610 84 LBS
416 2.75" DIA BAR AMS 5610 189 LBS
420 .375" DIA BAR QQ-S-763, COND.A 62 LBS
4330 MOD .625" DIA BAR AMS 6427, COND.N&T 52 LBS
4330 MOD 2.25" DIA BAR AMS 6427 460 LBS
4330 MOD 4.75" DIA BAR AMS 6427 1,027 LBS
4330 MOD 5" DIA BAR AMS 6427, COND.N&T 753 LBS
4340 .5" DIA BAR MIL-S-5000, COND.C4 2 LBS
4340 .5" DIA BAR MIL-S-5000, COND.C4 582 LBS
4340 .5" DIA BAR MIL-S-5000, COND.C4 39 LBS
4340 .635" DIA BAR MIL-S-5000 26 LBS
4340 .75" SQ BAR MIL-S-5000,COND.C4(NO MILL CERT) 16 LBS
4340 .75" HEX BAR MIL-S-5000, COND.A 200 LBS
4340 2.5" DIA BAR MIL-S-5000 317 LBS
4340 2.5" DIA BAR MIL-S-5000, COND.A 59 LBS
4340 2.5" DIA BAR MIL-S-5000 604 LBS
4340 2.5" DIA BAR AMS 6415 2,456 LBS
4340 2.875" DIA BAR MIL-S-5000,COND.1(NO MILL CERT) 1,200 LBS
4340 5.25" DIA BAR MIL-S-5000, COND.E1 72 LBS
4340 6" DIA BAR AMS 6414, COND.E1 501 LBS
440 A.C. .6875" DIA BAR AMS 5630 15 LBS
440 A.C. 1.75" DIA BAR AMS 5630 132 LBS
52100 .875" DIA BAR AMS 6440 54 LBS
600 .4375" DIA BAR AMS 5665 153 LBS
600 1.5625" DIA BAR AMS 5665,COND.A(NO MILL CERT) 390 LBS
NICKEL 600 2.5" DIA BAR AMS 5665 29 LBS
NICKEL 600 2.5" DIA BAR AMS 5665 25 LBS
6061-T6511 .75" DIA BAR QQ-A-200/8 4 LBS
6061-T651 2.375" DIA BAR QQ-A-225/8 136 LBS
6061-T651 2.625" DIA BAR QQ-A-225/8 44 LBS
6150 2.5" DIA BAR AMS 6448,CL.1 1,752 LBS
6150 3" DIA BAR AMS 6448,CL.1 1,628 LBS
7075-T651 .5" X 2" FLAT BAR QQ-A-225/9 195 LBS
7075-T651 .5" DIA BAR QQ-A-225/9 93 LBS
7075-T651 1.5" DIA BAR QQ-A-225/9 154 LBS
7075-T651 2.25" X 4" FLAT BAR QQ-A-225/9 67 LBS
7075-T7351 .625" DIA BAR QQ-A-225/9 11 LBS
7075-T7351 .75" DIA BAR QQ-A-225/9 7 LBS
7075-T7351 1.25" DIA BAR QQ-A-225/9 18 LBS
7075-T7351 1.25" DIA BAR QQ-A-225/9 53 LBS
7075-T7351 1.5" DIA BAR QQ-A-225/9 26 LBS
7075-T7351 2" DIA BAR QQ-A-225/9 48 LBS
7075-T7351 2.5" X 3" FLAT BAR QQ-A-225/9 985 LBS
718 1.25" DIA BAR AMS 5662 34 LBS
8620 2.25" DIA BAR QQ-S-624 256 LBS
8620 3.75" DIA BAR AMS 6274,AS ROLLED(NO MILL CERT) 352 LBS
8740 .75" DIA BAR AMS 6322,COND.C4(NO MILL CERT) 196 LBS
8740 1.25" DIA BAR AMS 6322 21 LBS
8740 1.5" DIA BAR AMS 6322 36 LBS
8740 1.75" DIA BAR AMS 6322 49 LBS
8740 2" DIA BAR AMS 6322 65 LBS
8740 2.25" DIA BAR MIL-S-6049 40 LBS
8740 6.5" DIA BAR AMS 6322, COND.1 1,045 LBS
9310 1.625" DIA BAR AMS 6260, COND. 1 168 LBS
9310 2.25" DIA BAR AMS 6260, COND. 1 943 LBS
9310 3.25" DIA BAR AMS 6260, COND. 1 411 LBS
A-286 .5" HEX BAR AMS 5737 40 LBS
A-286 .5625" DIA BAR AMS 5737 TYPE 1(NO MILL CERT) 152 LBS
A-286 .625" DIA BAR AMS 5737 (NO MIL CERT) 9 LBS
A-286 .875" DIA BAR AMS 5737 22 LBS
A-286 1.5" DIA BAR AMS 5734 122 LBS
AM-355 1.75" DIA BAR AMS 5743 49 LBS
C62300 1.25" DIA BAR AMS 4635 118 LBS
C62300 2.75" DIA BAR AMS 4635 181 LBS
C51000 4" DIA BAR AMS 4625 341 LBS
C-1018 2" SQ X 8 FT BAR AMS 5069,CLD DRWN 1 PC
MARAGING 300 1.625" DIA BAR AMS 6514 29 LBS
UNKNOWN TYPE .75" DIA BAR MUST BE TESTED 720 LBS
UNKNOWN TYPE 1.5" DIA BAR MUST BE TESTED 721 LBS
NITRALLOY135MOD .75" DIA BAR AMS 6470 88 LBS
NITRALLOY135MOD .75' DIA BAR AMS 6470 12 LBS
2024-T3511 4.375" EXTRUSION AMS 4165 (NO MIL CERT) 13 LBS
2024-T3511 N/A EXTRUSION AMS 4165 (NO MIL CERT) 34 LBS
7075-T6511 N/A EXTRUSION AMS 4165 (NO MIL CERT) 49 LBS
MONEL 400 .5" SCH 80 PIPE MIL-T-1368 18 FT
5086-H32 .75" SCH 40 PIPE WW-T-700/5 200 FT
17-7PH .375" X 48" X 120" PLATE MIL-S-25043 446 LBS
CARBON 1095 .024" X 24" X 72" SHEET AMS 5132 13 LBS
1100-H14 .032" X 48" X 120" SHEET QQ-A-250/1 38 LBS
17-7PH .031" X 36" X 32" SHEET AMS 5529, COND. C 10 LBS
17-7PH .036" X 36" X 120" SHEET MIL-S-25043 184 LBS
2024-0 ALCLAD .025" X 48" X 144" SHEET QQ-A-250/4 17 LBS
2024-0 ALCLAD .125" X 48" X 144" SHEET QQ-A-250/5 2,544 LBS
2024-T3 .016" X 48" X 72" SHEET QQ-A-250/5 66 LBS
2024-T3 .02" X 48" X 144" SHEET QQ-A-250/5 14 LBS
2024-T3 .032" X 48" X 144" SHEET QQ-A-250/4 67 LBS
2024-T3 .04" X 48" X 72" SHEET QQ-A-250/5 14 LBS
2024-T3 .125" X 48" X 144" SHEET QQ-A-250/5 86 LBS
2024-T81 .012" X 48" X 144" SHEET QQ-A-250/4 25 LBS
5052-0 .04" X 48" X 144" SHEET QQ-A-250/8 56 LBS
6061-T4 .05" X 48" X 144" SHEET QQ-A-250/11 100 LBS
6061-T6 .06" X 48" X 72" SHEET QQ-A-250/11 22 LBS
7075-T6 .012" X 36" X 144" SHEET QQ-A-250/12 59 LBS
7075-T6 .032" X 48" X 144" SHEET QQ-A-250/12 89 LBS
CARBON .018" X 36" X 96" SHEET ASTM-A-366 94 LBS
PHENOLIC G-10 .012" X 1.25" X 48" SHEET AMS 3906 82.58 FT
BRAZING NO.22F .04" X 36" X 72" SHEET MIL-B-20148, CL.4 9 LBS
RENE 41 .02" X 36" X 120" SHEET AMS 5545 86 LBS
C.P. .032" X 36" X 96" SHEET DMS 1536 3 PCS
17-7PH .002" X 12" X COIL STRIP AMS 5529, COND. C 198 LBS
304 .003" X .625" X COIL STRIP MIL-S-5059 43 LBS
316 .018" X 24" X COIL STRIP AMS 5696 106 LBS
410 .08" X 2" X COIL STRIP AMS 5504 14 LBS
6951-0 .01" X 6.11" X COIL STRIP (NO MILL CERT) 72 LBS
BRAZING NO.12 .01" X 18" X 72" SHEET 0-TEMPER 458 LBS
C.P. .035" X 5.5" X COIL STRIP AMS 4900 119 LBS
2024-T3 .25" O.D. X .028" WALL TUBE WW-T-700/3 24 FT
2024-T3 .3125" O.D. X .049" WALL TUBE WW-T-700/3 192 FT
2024-T3 .375" O.D. X .049" WALL TUBE WW-T-700/3 276.20 FT
2024-T3 .375" O.D. X .120" WALL TUBE WW-T-700/3 1,080 FT
2024-T3 .4375" O.D. X .095" WALL TUBE WW-T-700/3 60 FT
2024-T3 .5" O.D. X .065" WALL TUBE WW-T-700/3 60 FT
2024-T3 .5" O.D. X .095" WALL TUBE WW-T-700/3 12 FT
2024-T3 .625" O.D. X .028" WALL TUBE WW-T-700/3 120 FT
2024-T3 .625" O.D. X .035" WALL TUBE WW-T-700/3 96 FT
2024-T3 .625" O.D. X .035" WALL TUBE WW-T-700/3 168 FT
2024-T3 .625" O.D. X .065" WALL TUBE WW-T-700/3 96 FT
2024-T3 1" O.D. X .058" WALL TUBE WW-T-700/3 84 FT
2024-T3 1" O.D. X .065" WALL TUBE WW-T-700/3 48 FT
2024-T3 1" O.D. X .065" WALL TUBE WW-T-700/3 144 FT